Specifications
Description 2 | SCARLET/SILVER |
Catalogue Code | 45 |
Brand | SCHOOLWEAR |
Quality | POLYESTER |
Webshop Order Multiple | 36 |
Cross Ref No. | 056-190999 |
Presentation | NO SLEEVING |
Product Style | 45" |
Motif | N/A |
Brand Label | WT 17 MACHINE WASH |
Product Type | MANUFACT |
Size | 45" X 2.75" |
ST MARGARET CLITHEROW PS 45" X 2.25"
Item No.
I061903
ALL SAINTS C OF E PRIMARY 45" X 2.25" STRIPED TIE
Item No.
I061898
GOWANBANK - ELASTIC STRIPED TIE
Item No.
I063210
ST THOMAS MORE PRINTED BASEBALL CAP - 55CM
Item No.
I062023